tatang suryana
Nama | Contoh | Kode warna | RGB | CMYK | HSV | ||
---|---|---|---|---|---|---|---|
Abu-abu | #808080 | 128 | 128 | 128 | 0, 0, 0, 128 | 0, 0, 50 | |
Biru | #0000FF | 0 | 0 | 255 | 255, 255, 0, 0 | 240, 100, 100 | |
Biru laut | #000080 | 0 | 0 | 128 | 255, 255, 0, 127 | 240, 100, 50 | |
Coklat | #964B00 | 150 | 75 | 0 | 0, 74, 150, 105 | 30, 100, 59 | |
Emas | #FFD700 | 255 | 215 | 0 | 0, 40, 255, 0 | 51, 100, 100 | |
Hijau | #00FF00 | 0 | 255 | 0 | 255, 0, 255, 0 | 120, 100, 100 | |
Hitam | #000000 | 0 | 0 | 0 | 0, 0, 0, 255 | 0, 0, 0 | |
Kuning | #FFFF00 | 255 | 255 | 0 | 0, 0, 255, 0 | 60, 100, 100 | |
Magenta | #FF00FF | 255 | 0 | 255 | 0, 100, 0, 0 | 300, 100, 100 | |
Mawar | #FF007F | 255 | 0 | 127 | 0, 100, 50, 0 | 330, 100, 100 | |
Merah | #FF0000 | 255 | 0 | 0 | 0, 255, 255, 0 | 0, 100, 100 | |
Merah marun | #800000 | 128 | 0 | 0 | 0, 255, 255, 127 | 0, 100, 50 | |
Merah jambu | #FFC0CB | 255 | 192 | 203 | 0, 63, 52, 0 | 350, 25, 100 | |
Nila | #6F00FF | 111 | 0 | 255 | 57, 100, 0, 0 | 266, 100, 100 | |
Oranye | #FF7F00 | 255 | 127 | 0 | 0, 50, 100, 0 | 30, 100, 100 | |
Perak | #C0C0C0 | 192 | 192 | 192 | 0, 0, 0, 63 | 0, 0, 75 | |
Putih | #FFFFFF | 255 | 255 | 255 | 0, 0, 0, 0 | 0, 0, 100 | |
Sian | #00FFFF | 0 | 255 | 255 | 100, 0, 0, 0 | 180,100,100 | |
Ungu | #BF00FF | 191 | 0 | 255 | 25, 100, 0, 0 | 285, 100, 100 | |
Violet | #8F00FF | 143 | 0 | 255 | 44, 255, 0, 0 | 274, 100, 100 | |
Zaitun | #808000 | 128 | 128 | 0 | 0, 0, 100, 50 | 60, 100, 50 |
sumber : wikipedia.com
0 komentar:
Posting Komentar